2004 Riders on the STORM XC Stage Race
General Classification Results
FINAL
PRO/SEMIPRO/ELITE
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:19:14.590 0:25:28.730 0:00:30 1:32:15 TRUE TRUE 9:99:99.99 ######## 0:44:13.32 2:16:28.32 1 Jason Sager Sobe/Cannondale/BHRC
2 0:20:23.850 0:27:14.490 0:00:00 1:39:24 TRUE TRUE 9:99:99.99 ######## 0:47:38.34 2:27:02.34 4 Stewart Stafford Bicycle Sport Shop
3 0:19:36.640 0:28:07.519 0:00:00 1:40:23 TRUE TRUE 9:99:99.99 ######## 0:47:44.16 2:28:07.16 9 Nathan Phillips Solar Eclipse
4 0:20:29.120 0:27:14.492 0:00:00 1:41:14 TRUE TRUE 9:99:99.99 ######## 0:47:43.61 2:28:57.61 11 Scott Henry Trek/VW Regional Team
5 0:21:11.100 0:28:37.233 0:00:00 1:43:08 TRUE TRUE 9:99:99.99 ######## 0:49:48.33 2:32:56.33 6 Brian Kuehl Bicycle Sportshop
6 0:20:55.060 0:28:15.644 0:00:00 1:45:04 TRUE TRUE 9:99:99.99 ######## 0:49:10.70 2:34:14.70 13 Josh Kravetz 360 Cycleworks
7 0:21:05.050 0:28:40.947 0:00:00 1:44:52 TRUE TRUE 9:99:99.99 ######## 0:49:46.00 2:34:38.00 2 Robbie Robinette Bicycle Sport Shop
8 0:20:58.070 0:28:39.090 0:00:00 1:45:10 TRUE TRUE 9:99:99.99 ######## 0:49:37.16 2:34:47.16 8 Forrest Smith Bicycle Store
9 0:23:19.680 0:32:30.119 0:00:00 1:44:09 TRUE TRUE 9:99:99.99 ######## 0:55:49.80 2:39:58.80 14 Lucas Brusseau WHEELS IN MOTION
10 0:21:36.220 0:29:42.852 0:00:00 1:49:00 TRUE TRUE 9:99:99.99 ######## 0:51:19.07 2:40:19.07 7 Eric Hess Bicycle Sport Shop
11 0:22:21.480 0:29:38.519 0:00:00 1:49:51 TRUE TRUE 9:99:99.99 ######## 0:52:00.00 2:41:51.00 3 Paul Burpo WHEELS IN MOTION
12 0:32:19.140 0:25:53.080 0:00:15 1:55:54 TRUE TRUE 9:99:99.99 ######## 0:57:57.22 2:53:51.22 5 Billy Kurtz orthopedicstore.com/Bikeworld.com
13 0:23:11.600 0:32:35.319 0:00:00 2:01:49 TRUE TRUE 9:99:99.99 ######## 0:55:46.92 2:57:35.92 10 Shaun Bonavita Wheels in Motion
14 0:20:14.340 0:26:18.710 0:00:05 0:00:00 TRUE 0 9:99:99.99 ######## 0:46:28.05 9:99:99.99 12 Ethan Frost Fast as a Horse
EXPERT MEN 19-29
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:21:16.160 0:28:44.662 0:00:15 1:39:49 TRUE TRUE 9:99:99.99 ######## 0:49:45.82 2:29:34.82 59 Tyler Eads Sun'N'Ski Sports/Haro
2 0:20:46.910 0:27:14.491 0:00:30 1:46:59 TRUE TRUE 9:99:99.99 ######## 0:47:31.40 2:34:30.40 47 Chris Briggs Orthopedic Store
3 0:21:32.520 0:32:11.919 0:00:00 1:43:09 TRUE TRUE 9:99:99.99 ######## 0:53:44.44 2:36:53.44 49 Keith Hargis Trek/Richardson Bike Mart
4 0:22:00.230 0:28:53.947 0:00:00 1:56:38 TRUE TRUE 9:99:99.99 ######## 0:50:54.18 2:47:32.18 56 Kelly Orr Sun'N'Ski\Haro
5 0:22:37.500 0:32:24.919 0:00:00 1:53:13 TRUE TRUE 9:99:99.99 ######## 0:55:02.42 2:48:15.42 51 Marcin Piskozub WHEELS IN MOTION
6 0:21:56.630 0:29:40.686 0:00:00 1:59:06 TRUE TRUE 9:99:99.99 ######## 0:51:37.32 2:50:43.32 50 Mason Quintana Team Orthopedic Store
7 0:21:56.880 0:28:52.090 0:00:00 2:01:45 TRUE TRUE 9:99:99.99 ######## 0:50:48.97 2:52:33.97 48 Jason Gantick NMSU Cycling
8 0:22:19.840 0:29:34.186 0:00:00 2:01:44 TRUE TRUE 9:99:99.99 ######## 0:51:54.03 2:53:38.03 58 Andrew Medlock Sun&Ski Sports/Haro
9 0:22:31.490 0:32:19.719 0:00:00 1:59:01 TRUE TRUE 9:99:99.99 ######## 0:54:51.21 2:53:52.21 45 Daryl Roberts LSC/Webster Bicycles
10 0:21:08.310 0:28:46.519 0:00:05 2:07:48 TRUE TRUE 9:99:99.99 ######## 0:49:49.83 2:57:37.83 52 Jeff Campbell Solar Eclipse
11 0:22:35.490 0:32:43.119 0:00:00 2:03:27 TRUE TRUE 9:99:99.99 ######## 0:55:18.61 2:58:45.61 43 Jeff Nixon
12 0:21:52.330 0:28:50.233 0:00:00 2:09:46 TRUE TRUE 9:99:99.99 ######## 0:50:42.56 3:00:28.56 42 Wes Hayslip TITUS/ NRC / Pedalmasher
13 0:23:20.920 0:32:14.519 0:00:00 2:06:00 TRUE TRUE 9:99:99.99 ######## 0:55:35.44 3:01:35.44 44 Ray Monroy Orthopedicstore
14 0:23:20.920 0:32:34.019 0:00:00 2:06:00 TRUE TRUE 9:99:99.99 ######## 0:55:54.94 3:01:54.94 44 Ray Monroy Orthopedicstore
15 0:22:50.010 0:32:40.519 0:00:00 2:09:41 TRUE TRUE 9:99:99.99 ######## 0:55:30.53 3:05:11.53 57 Gordon Yang
16 0:57:37.880 0:28:48.376 0:00:00 2:05:35 TRUE TRUE 9:99:99.99 ######## 1:26:26.26 3:32:01.26 41 Nathan Winkelmann Bike Lane/EDJ
17 0:22:53.870 0:32:32.719 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:55:26.59 9:99:99.99 53 Kurt Kropp Ozone
EXPERT JUNIOR-X MEN
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:22:04.750 0:28:39.090 0:00:30 1:53:23 TRUE TRUE 9:99:99.99 ######## 0:50:13.84 2:43:36.84 87 Tyler Jewell UYS
2 0:22:12.980 0:29:36.352 0:00:15 1:52:33 TRUE TRUE 9:99:99.99 ######## 0:51:34.33 2:44:07.33 82 Marcus Torres Ritchey/Nova
3 0:21:42.660 0:32:17.119 0:00:00 2:00:43 TRUE TRUE 9:99:99.99 ######## 0:53:59.78 2:54:42.78 85 Marshall Bell Bicycle Sport Shop
4 0:23:19.720 0:32:22.319 0:00:00 2:02:16 TRUE TRUE 9:99:99.99 ######## 0:55:42.04 2:57:58.04 89 Tristan Uhl Ritchey Nova
5 0:26:43.410 0:33:51.000 0:00:00 2:08:10 TRUE TRUE 9:99:99.99 ######## 1:00:34.41 3:08:44.41 88 Blake Harlan UYS
6 0:22:53.320 0:31:48.519 0:00:05 0:00:00 TRUE 0 9:99:99.99 ######## 0:54:36.84 9:99:99.99 81 Andrew Dahlheim Team Ritchey/ Nova
7 0:24:36.360 0:32:37.919 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:57:14.28 9:99:99.99 86 Joel Williams Team Hot Links/BHS
8 0:22:40.020 0:32:27.519 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:55:07.54 9:99:99.99 84 Nicholas Weighall Team Swift
EXPERT MEN 30-39
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:20:43.910 0:19:09.000 0:00:30 1:47:54 TRUE TRUE 9:99:99.99 ######## 0:39:22.91 2:27:16.91 121 JT Cody Solar Eclipse
2 0:21:50.130 0:20:40.000 0:00:00 1:46:05 TRUE TRUE 9:99:99.99 ######## 0:42:30.13 2:28:35.13 126 Brian Jones SUN & SKI SPORTS/HARO
3 0:22:22.280 0:20:16.000 0:00:00 1:47:23 TRUE TRUE 9:99:99.99 ######## 0:42:38.28 2:30:01.28 123 Aaron Uzzell orthopedicstore.com
4 0:22:22.770 0:20:08.000 0:00:00 1:48:00 TRUE TRUE 9:99:99.99 ######## 0:42:30.77 2:30:30.77 106 Joe Gold SUN & SKI SPORTS/ HARO
5 0:20:59.280 0:19:42.000 0:00:15 1:50:31 TRUE TRUE 9:99:99.99 ######## 0:40:26.28 2:30:57.28 109 Jeff Park orthopedicstore.com/Bikeworld.com
6 0:22:01.310 0:20:16.003 0:00:00 1:50:54 TRUE TRUE 9:99:99.99 ######## 0:42:17.31 2:33:11.31 115 Robert Sisk Bike Sport
7 0:22:08.760 0:20:54.000 0:00:00 1:50:39 TRUE TRUE 9:99:99.99 ######## 0:43:02.76 2:33:41.76 120 Brent Thompson Bicycle Sport Shop
8 0:22:23.890 0:21:13.000 0:00:00 1:51:31 TRUE TRUE 9:99:99.99 ######## 0:43:36.89 2:35:07.89 102 Nick Gonzales Bikesport
9 0:23:30.580 0:23:30.167 0:00:00 1:49:00 TRUE TRUE 9:99:99.99 ######## 0:47:00.75 2:36:00.75 125 Sergio Angulo Orthopedic Team Orthopedic Store
10 0:22:35.560 0:19:52.000 0:00:00 1:54:49 TRUE TRUE 9:99:99.99 ######## 0:42:27.56 2:37:16.56 111 Vaughn Cavanaugh Sun & Ski Sports
11 0:22:52.230 0:20:54.004 0:00:00 1:53:32 TRUE TRUE 9:99:99.99 ######## 0:43:46.23 2:37:18.23 101 Fred Gray III Bike Lane
12 0:22:54.630 0:20:54.001 0:00:00 1:54:52 TRUE TRUE 9:99:99.99 ######## 0:43:48.63 2:38:40.63 122 Lonnie Kinkade Wheels in Motion
13 0:23:16.080 0:20:58.292 0:00:00 1:55:36 TRUE TRUE 9:99:99.99 ######## 0:44:14.37 2:39:50.37 117 Brad Price Bicycles Inc/Trek
14 0:23:05.370 0:20:54.006 0:00:00 1:55:52 TRUE TRUE 9:99:99.99 ######## 0:43:59.38 2:39:51.38 112 Chris Hughes Orthopedicsore.com/Bike World
15 0:23:43.030 0:25:05.000 0:00:00 2:01:22 TRUE TRUE 9:99:99.99 ######## 0:48:48.03 2:50:10.03 113 Ruben Holguin PBBA Cycling Team
16 0:22:44.410 0:25:23.000 0:00:00 2:04:29 TRUE TRUE 9:99:99.99 ######## 0:48:07.41 2:52:36.41 124 Thad Hanna Hill Country Bicycle Works
17 0:25:25.900 0:25:21.500 0:00:00 2:09:56 TRUE TRUE 9:99:99.99 ######## 0:50:47.40 3:00:43.40 114 Brien Gonzales Wheels N Motion
18 0:22:57.000 0:20:59.417 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:43:56.42 9:99:99.99 119 Kent Keller Bikes Inc.
19 0:21:39.310 0:19:49.000 0:00:05 0:00:00 TRUE 0 9:99:99.99 ######## 0:41:23.31 9:99:99.99 116 Chris Hamilton Plano Cycling & Fitness
20 0:22:09.600 0:20:16.005 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:42:25.61 9:99:99.99 127 Elliot McKinney
EXPERT MEN 40-49
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:21:31.940 0:19:45.000 0:00:30 1:01:20 TRUE TRUE 9:99:99.99 ######## 0:40:46.94 1:42:06.94 206 Andrew Yates Orthopedic Store
2 0:22:32.090 0:20:16.001 0:00:15 1:04:26 TRUE TRUE 9:99:99.99 ######## 0:42:33.09 1:46:59.09 217 Larry Price Bicycles Inc./Trek
3 0:22:24.150 0:20:16.002 0:00:05 1:04:54 TRUE TRUE 9:99:99.99 ######## 0:42:35.15 1:47:29.15 207 Doug Foxworth OrthopedicStore.com/BikeWorld.com
4 0:22:42.810 0:20:56.000 0:00:00 1:06:59 TRUE TRUE 9:99:99.99 ######## 0:43:38.81 1:50:37.81 208 Jordan Chaney Mirage
5 0:25:28.150 0:20:54.007 0:00:00 1:10:19 TRUE TRUE 9:99:99.99 ######## 0:46:22.16 1:56:41.16 202 Tony Vitz Plano Cycling & Fitness
6 0:29:58.420 0:20:54.005 0:00:00 1:08:04 TRUE TRUE 9:99:99.99 ######## 0:50:52.43 1:58:56.43 204 David Boyd Bike Lane Houston
7 0:24:05.250 0:24:45.000 0:00:00 1:10:20 TRUE TRUE 9:99:99.99 ######## 0:48:50.25 1:59:10.25 209 Jeff Robertson PLANO CYCLING
8 0:24:21.080 0:22:45.500 0:00:00 1:13:44 TRUE TRUE 9:99:99.99 ######## 0:47:06.58 2:00:50.58 215 Dennis Kruse Team Orthopedic Store
9 0:24:38.060 0:27:01.267 0:00:00 1:10:21 TRUE TRUE 9:99:99.99 ######## 0:51:39.33 2:02:00.33 203 Mike Dahlheim Texas Flyers
10 0:24:36.020 0:30:48.000 0:00:00 1:09:15 TRUE TRUE 9:99:99.99 ######## 0:55:24.02 2:04:39.02 218 Willie Rivera teamorthepedicstore
11 0:27:13.830 0:26:59.467 0:00:00 1:18:24 TRUE TRUE 9:99:99.99 ######## 0:54:13.30 2:12:37.30 214 Ric Ramos Bikeworld
12 0:23:06.240 0:20:44.000 0:00:00 0:00:00 TRUE 0 9:99:99.99 ######## 0:43:50.24 9:99:99.99 216 David Mootz Hill Country Bicycle Works/KONA
EXPERT MEN 50+
PLACE TT TIME ST TIME ST BONUS XC TIME GC TIME DAY 1 GC TIME DAY 2 BIB
1 0:23:05.730 0:20:54.002 0:00:30 1:06:36 TRUE TRUE 9:99:99.99 ######## 0:43:29.73 1:50:05.73 253 Steve Minnerly Plano Athletic Cycling Club/PACC
2 0:23:02.960 0:20:54.003 0:00:15 1:06:31 TRUE TRUE 9:99:99.99 ######## 0:43:41.96 1:50:12.96 254 Jimmy Day Orthopedic Store
3 0:24:29.080 0:25:08.000 0:00:05 1:09:43 TRUE TRUE 9:99:99.99 ######## 0:49:32.08 1:59:15.08 259 Jeffrey Laquey TX FLYERS Bluebonnett Bikes
4 0:25:03.470 0:25:20.000 0:00:00 1:11:33 TRUE TRUE 9:99:99.99 ######## 0:50:23.47 2:01:56.47 262 Rick Sederberg Parkside/Subway
5 0:24:18.130 0:27:04.867 0:00:00 1:10:57 TRUE TRUE 9:99:99.99 ######## 0:51:23.00 2:02:20.00 258 Andy Kathan Wheels in Motion
6 0:26:26.520 0:27:03.067 0:00:00 1:13:26 TRUE TRUE 9:99:99.99 ######## 0:53:29.59 2:06:55.59 260 Noel Kelley III MATRIX/RICHARDSON BIKE MART
7 0:25:50.400 0:28:58.583 0:00:00 1:15:26 TRUE TRUE 9:99:99.99 ######## 0:54:48.98 2:10:14.98 257 Rick Killebrew Hill Country Bicycle Works/Team HotLinks
8 0:26:12.860 0:27:33.667 0:00:00 1:17:17 TRUE TRUE 9:99:99.99 ######## 0:53:46.53 2:11:03.53 255 Jimmy Dreiss Flat Rock Ranch
9 0:26:00.660 0:30:55.583 0:00:00 1:16:47 TRUE TRUE 9:99:99.99 ######## 0:56:56.24 2:13:43.24 263 Rex White Hill Country Bicycle Works
10 0:27:43.030 0:29:45.833 0:00:00 1:20:21 TRUE TRUE 9:99:99.99 ######## 0:57:28.86 2:17:49.86 251 Richard Suggs NRC/Pedal Masher
11 0:29:11.660 0:30:53.333 0:00:00 1:20:04 TRUE TRUE 9:99:99.99 ######## 1:00:04.99 2:20:08.99 264 Frederic Schmid 360 Cycle Works
12 0:29:52.930 0:29:48.083 0:00:00 1:21:30 TRUE TRUE 9:99:99.99 ######## 0:59:41.01 2:21:11.01 261 Mark Hargis Bicycles Inc./Trek